Player name: | Thomas, Ronald | |
Most recent federation: | England |
Date of birth: | N/A |
Most recent ID: | 401030 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Jul 1998 x 401030 Thomas, Ronald ENG 2295 -15 9 i
Jan 1998 x 401030 Thomas, Ronald ENG 2310 0 0 i
Jul 1997 x 401030 Thomas, Ronald ENG 2310 0 0 i
Jan 1997 x 401030 Thomas, Ronald ENG 2310 0 0 i
Jul 1996 x 401030 Thomas, Ronald ENG 2310 0 0 i
Jan 1996 x 401030 Thomas, Ronald ENG 2310 0 0 i
Jul 1995 x 401030 Thomas, Ronald ENG 2310 0 0 i
Jan 1995 x 401030 Thomas, Ronald ENG 2310 0 0 i
Jul 1994 x 401030 Thomas, Ronald ENG 2310 0 0 i
Jan 1994 x 401030 Thomas, Ronald ENG 2310 0 0 i
Jul 1993 x 401030 Thomas, Ronald ENG 2310 0 0 i
Jan 1993 x 401030 Thomas, Ronald ENG 2310 0 0 i
Jul 1992 x 401030 Thomas, Ronald ENG 2310 0 0 i
Jan 1992 3558= 401030 Thomas, Ronald ENG 2310 0 0
Jul 1991 3434= 401030 Thomas, Ronald ENG 2310 0 0
Jan 1991 3286= 401030 Thomas, Ronald ENG 2310 0 0
Jul 1990 3124= 401030 Thomas, Ronald ENG 2310 0 0
Jan 1990 2983= 14397 Thomas, Ronald ENG 2310 0 0
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 --- no data available ---
Jan 1983 --- no data available ---
Jul 1982 1361= 0 Thomas, Ronald ENG 2310 0
Jan 1982 1353= 0 Thomas, Ronald ENG 2310 0
Jul 1981 1310= 0 Thomas, Ronald ENG 2310 0
Jan 1981 1310= 0 Thomas, Ronald ENG 2310 0
Jan 1980 1254= 0 Thomas, Ronald ENG 2310 0
Jan 1979 1204= 0 Thomas, Ronald ENG 2310 0
Jan 1978 1044= 0 Thomas, Ronald ENG 2310